| Temperature | Available Size | Working Pressure | |
| Bar | psi | |||
Montana![]() Air and Multipurpose Hose | -30 oC to + 70 oC | 3/4",1",3" | 20 | 300 |
Nevada![]() Heavy duty mining air Hose | -35 oC to + 70 oC | 1.1/4",1.1/2",2" | 20 | 300 |
Manitoba![]() Steam Hose | -40 oC to + 165 oC | 2" | 6 | 90 |
Victoria![]() Seam Hose | -40 oC to + 210 oC | 1/2",3/4",1",1.1/4", 3",4" | 18 | 270 |
Supertop LL![]() Chemical and Petroleum Hose (Suction and Discharge) | -20 oC to + 70 oC | 3" | 10 | 150 |
Puertorico![]() Petroleum Hose (Suction and Discharge) | -20 oC to 70 oC | 1.1/2", 2", 2.1/2", 3", 4" | 10 | 150 |
Australia![]() Fuel & Oil delivery Hose | -20 oC to + 70 oC | 1.1/2", 2" | 10 | 150 |
Don![]() Abrasive materials delivery Hose used to cement, sand, gravel, silica | -40 oC to + 70 oC | 2.1/2", 3", 5" | 6 | 90 |
Orinoco![]() Sand blast hose | -40 oC to +70 oC | 1", 1.1/4" | 10 | 150 |









